2025 Tax Reference Amounts
6Here is a list of the common items that we are asked about the corresponding amounts.
Retirement Accounts
| IRA Contribution Limit (Through Age 49) | $7,000 |
| IRA Contribution Limit (Age 50 and Up) | $8,000 |
| 401(k) Contribution Limit (Through Age 49) | $23,500 |
| 401(k) Contribution Limit (Age 50 and Up) | $31,000 |
The phase-out limits for deducting contributions to a Traditional IRA (based on AGI):
| Filing joint and active participant in employer's retirement plan | $126,000 - $146,000 |
| Filing single or head-of-household and active participant in employer's retirement plan | $79,000 - $89,000 |
| Married but filing separate and active participant in employer's retirement plan | $0 - $10,000 |
| Not active participant in employer's retirement plan but spouse is an active participant (filing joint) | $230,000 - $246,000 |
There are different phase-outs for who can contribute to a Roth IRA (based on AGI):
| Filing joint | $236,000 - $246,000 |
| Filing single or head-of-household | $150,000 - $165,000 |
| Married but filing separate | $0 - $10,000 |
| SEP maximum contribution (Employer, 20% of $70,000) | $14,000 |
| SEP maximum contribution (Employees, 25% of $70,000) | $17,500 |
Social Security
Amounts related to withholding or credits:
| Income subject to OASDI (SS updated this) | $176,100 |
| Income subject to Medicare | No limit |
| Maximum OASDI to be paid by employee (6.2%) | $10,918.20 |
| Amount to earn 1 credit (self-employed) | $1,810 |
Maximum earnings and still receive full Social Security benefits:
| Under full retirement age (prior years) Social Security benefit reduced $1 for every $2 over limit. | $22,320/yr $1,860/mo |
| Year of full retirement (only months prior to reaching full retirement age) Social Security benefit reduced $1 for every $3 over limit. | $59,520/yr $4,960/mo |
| Full retirement age | No limit |
Medicare
| Standard Part B Premium (ignoring hold-harmless provision) | $185.00 |
| Maximum 2023 income for standard Part B premium (Single) | $106,000 |
| Maximum 2023 income for standard Part B premium (Joint) | $212,000 |
Health Saving Account (HSA) Limitations
Annual contribution limits:
| Self-only Coverage (Through Age 54) | $4,300 |
| Self-only Coverage (Age 55 and Up) | $5,300 |
| Family Coverage (Through Age 54) | $8,550 |
| Family Coverage (Age 55 and Up) | $9,550 |
Minimum annual policy deductibles:
| Self-only Coverage | $1,650 |
| Family Coverage | $3,300 |
Maximum annual deductible and out-of-pocket expense:
| Self-only Coverage | $8,300 |
| Family Coverage | $16,600 |
Mileage Rates
| Business use | 70¢ |
| Portion of business deduction allocated to depreciation | 33¢ |
| Medical and Moving | 21¢ |
| Charitable (statutory) | 14¢ |
Miscellaneous Items
| Maximum annual gift amount | $19,000 |
| Kiddie Tax threshold (oversimplified - no earned income) | $1,350 |
| Kiddie Tax threshold (unearned income) | $2,700 |